Galvanized steel box price list galvanized

Ngày đăng: 26/04/2020 Chia sẽ bởi: admin Chuyên mục: Construction steel Lượt xem: 146 lượt

Established with passion and toward core values. We wish to bring customers the absolute confidence and confidence in the works.

Is a company specializing in manufacturing, consulting and design of pre-engineered steel buildings, civil houses, oil and gas, works requiring high technology ….. With the quality management system  TCVNISO9001-2008. The company is pleased to introduce the following products:

*  C-Z purlin  black with JIS G3131-96 standard  .

*  C – Z purlin   galvanized with  JIS G3302, ASTM 1397.

*  Canned purlin,  black and purlin pipe purlin from small to large ones according to Japanese and Vietnamese standards  ….

* UIVH shaped steel varies  in specifications and thickness, from domestic to imported goods.

*  Ton  corrugated floor decking height 50mm – 75mm – 80mm specialized for construction of shed floor warehouse, garage …. help save costs and reduce the weight for the project.

* PU insulation, PE insulation  helps reduce sound noise and prevent heat effectively.

*  Sunlight  used to get natural light to help save electricity.

*   Corrugated iron sheets rolled into 5 square waves, 7 square waves, 9 square waves,  Kliplok  cut to length and size depending on the project.

*  In addition, we also provide accessories related to pre-engineered steel buildings ….

With the motto  “Prestige – reasonable price – best service” . Come to our company you will get full information about the product and the most satisfaction.

PRICE LIST OF TROUBLESHOUSE FOR JULY 07-2020 TODAY

CONTACT: 0975555055

bảng báo giá tôn mạ kẽm PRICE COLD WITHOUT COLOR
9 square waves – circular waves – wave waves – {tile waves (+ 10,000 VND / m2)}
Thickness 
(Actual measurement)
 Weight 
(Kg / m) 
 Unit price 
(width 1.07m) 
Thickness 
(Actual measurement)
 Weight 
(Kg / m) 
 Unit price 
(width 1.07m) 
2 dem 50              2.00      40,000 2 dem 80                  2.40               50,000
3 dem 30              3.00      49,000 3 dem 00                  2.60               52,000
3 dem 60              3.30      55,000 3 dem 20                  2.80               55,000
4 night 00              3.65      58,000 3 dem 30                  3.05               59,000
PRICE TON DONG A 3 dem 50                  3.20               60,000
4 night 00              3.35      71,500 3 dem 70                  3.35               64,000
4 dem 50              3.90      79,000 4 night 00                  3.55               66,000
5 night 00              4.30    88,500 4 dem 50                  4.05               75,000
      5 night 00                  4.40               84,000
PRICE COLD VIETNAMESE COLD
9 square waves – circular waves – wave waves – {tile waves (+ 10,000 VND / m2)}
2 dem 60              2.10      46,000 3 dem 80                  3.15                  60,000       
3 dem 00              2.40      52,000 4 night 00                  3.30               65,000
3 dem 20              2.80      55,000 4 dem 20                  3.60               67,000
3 dem 50              3.00      56,500 4 dem 50                  3.90               71,000
      5 night 00                  4.35               79,000
PRICE TON HOA LOTUS COLOR PROCESSING COST (excluding VAT)
4 night 00              3.60       79,000 Trough  m                 5,000
4 dem 50              4.10    87,000 Got arched  m                 5,000
5 night 00              4.50     94,500 Got sickle  m                 5,000
4-segment corrugated screws  bag of 200c      78,000 Top cover  m                 3,000
Corrugated screw 5 inch  bag of 200c      80,000  corrugated plastic  m                 41,000
EXCHANGE / PAINT PU / PE – INSULATED OPP
Pour PU 18-20ly  m       61,000 Paste PE-OPP 5ly  m                20,000
Paste PE-OPP 3ly  m       17,000 Paste PE-OPP 10ly  m                27,000

STEEL PRICE LIST PRICE OF July – 2020 TODAY
 (For larger specifications please contact directly)
CONTACT: 0975555055

No. PRESENTATION  THICKNESS  Unit  UNIT PRICE  PRESENTATION  THICKNESS  Unit  UNIT PRICE 
0 Galvanized rectangular steel box Galvanized square steel box
first □ 10 * 20         0.80 6m tree       39,000 □ 12 * 12           0.80 6m tree         32,000 
2         1.00 6m tree       45,000 □ 14 * 14           0.70 6m tree        24,000
3 □ 10 * 29         0.80 6m tree       48,000           0.80 6m tree        27,000
4         1.00 6m tree       62,000           0.90 6m tree        30,000
5 □ 13 * 26         0.70 6m tree       35,000           1.00 6m tree        34,000
6         0.80 6m tree       37,000           1.20 6m tree        40,000
7         0.90 6m tree       41,000           1.40 6m tree        56,000
8         1.00 6m tree       43,000 □ 16 * 16           0.80 6m tree        31,000
9         1.10 6m tree       46,000           0.90 6m tree        35,500
ten         1.20 6m tree       49,000           1.00 6m tree        39,500
11 □ 20 * 40         0.80 6m tree       57,000           1.10 6m tree        43,500
twelfth         0.90 6m tree       62,000           1.20 6m tree        47,500
13         1.00 6m tree       67,000           1.40 6m tree        58,000
14         1.10 6m tree       74,500 □ 20 * 20           0.70 6m tree        35,000
15         1.20 6m tree       81,000           0.80 6m tree        36,000
16         1.40 6m tree       97,000           0.90 6m tree        41,500
17         1.70 6m tree     119,000           1.00 6m tree        44,000
18 □ 25 * 50         0.80 6m tree       73,500           1.10 6m tree        48,500
19         0.90 6m tree       76,500           1.20 6m tree        54,000
20         1.00 6m tree       84,500           1.40 6m tree        63,500
21         1.10 6m tree     93,500 □ 25 * 25           0.70 6m tree        39,000
22         1.20 6m tree     103,000           0.80 6m tree        45,000
23         1.40 6m tree     122,000           0.90 6m tree        50,000
24         1.70 6m tree     149,500           1.00 6m tree        56,000
25         2.00 6m tree     176,000           1.10 6m tree        60,000
26 □ 30 * 60         0.80 6m tree       88,000           1.20 6m tree        67,000
27         0.90 6m tree     93,000           1.40 6m tree        80,500
28         1.00 6m tree     103,000           1.70 6m tree      100,000
29         1.10 6m tree     113,500 □ 30 * 30           0.80 6m tree        56,000
30         1.20 6m tree     124,500           0.90 6m tree        61,000
thirty first         1.40 6m tree     145,500           1.00 6m tree        67,000
32         1.80 6m tree     187,000           1.10 6m tree        73,500
33         2.00 6m tree     245,000           1.20 6m tree        80,500
34         2.50 6m tree     294,500           1.40 6m tree      93,500
35 □ 40 * 80         1.00 6m tree     138,500           1.70 6m tree      123,000
36         1.10 6m tree     151,500           1.80 6m tree      129,500
37         1.20 6m tree     166,500           2.00 6m tree      155,000
38         1.40 6m tree     294,500 □ 40 * 40           1.00 6m tree      93,000
39         1.70 6m tree     242,000           1.10 6m tree      102,000
40         1.80 6m tree     253,000           1.20 6m tree      109,500
41         2.00 6m tree     303,000           1.40 6m tree      129,000
42         2.50 6m tree     385,000           1.70 6m tree      159,000
43 □ 50 * 100         1.10 6m tree     192,500           1.80 6m tree      168,500
44         1.20 6m tree     211,500           2.00 6m tree      205,500
45         1.40 6m tree     245,500           2.50 6m tree      251,000
forty six         1.70 6m tree     304,500 □ 50 * 50           1.00 6m tree  
47         1.80 6m tree     319,500           1.10 6m tree      129,000
48         2.00 6m tree     381,500           1.20 6m tree      138,000
49         2.50 6m tree     481,500           1.40 6m tree      160,000
50         3.00 6m tree     587,000           1.70 6m tree      206,500
51 □ 60 * 120         1.40 6m tree     313,500           1.80 6m tree      216,500
52         1.70 6m tree     390,500           2.00 6m tree      256,000
53         1.80 6m tree     403,500           2.50 6m tree      315,500
54         2.00 6m tree     454,000           3.00 6m tree      380,500
55         2.50 6m tree     581,000 □ 38 * 38           1.00 6m tree        97,000
56         3.00 6m tree     710,000           1.40 6m tree      134,000
Thickness, specifications please contact: 0975555055 Mr.Quynh

PRICE LIST OF BLACK STEEL BOX JULY 07-2020 TODAY
 (For larger specifications please contact directly)
CONTACT: 0975555055

No. PRESENTATION  THICKNESS  Unit  UNIT PRICE  PRESENTATION  THICKNESS  Unit  UNIT PRICE 
0 Black rectangular steel box Black square steel box
first □ 10 * 20         0.80 6m tree       29,500 □ 12 * 12           0.80 6m tree  
2 □ 13 * 26         0.60 6m tree       27,000            0.90 6m tree        32,000
3         0.70 6m tree       31,000 □ 14 * 14           0.60 6m tree        20,000
4         0.80 6m tree       33,000           0.70 6m tree        22,000
5         0.90 6m tree       38,000           0.80 6m tree        24,000
6         1.00 6m tree       42,000           0.90 6m tree        27,000
7         1.20 6m tree       52,000           1.00 6m tree        31,500
8         1.40 6m tree       61,000           1.10 6m tree        33,500
9 □ 20 * 40         0.70 6m tree       50,000           1.20 6m tree        36,500
ten         0.80 6m tree       53,000 □ 16 * 16           0.70 6m tree  
11         0.90 6m tree       57,000           0.80 6m tree        28,000
twelfth         1.00 6m tree       59,500           0.90 6m tree       31,000
13         1.10 6m tree       61,000           1.00 6m tree       35,000
14         1.20 6m tree       65,500           1.10 6m tree       38,000
15         1.40 6m tree       75,500           1.20 6m tree       43,000
16 □ 25 * 50         0.80 6m tree       64,000 □ 20 * 20           0.60 6m tree  
17         0.90 6m tree       67,000           0.70 6m tree        31,000
18         1.00 6m tree       73,000           0.80 6m tree        33,000
19         1.10 6m tree       75,000           0.90 6m tree        37,500
20         1.20 6m tree       83,500           1.00 6m tree        41,500
21         1.40 6m tree     95,000           1.10 6m tree        45,000
22         1.70 6m tree     126,000           1.20 6m tree        49,500
23 □ 30 * 60         0.80 6m tree       75,000           1.40 6m tree        57,000
24         0.90 6m tree       82,000 □ 25 * 25           0.70 6m tree  
25         1.00 6m tree       88,000           0.80 6m tree        42,000
26         1.10 6m tree     91,000           0.90 6m tree        47,000
27         1.20 6m tree     100,000           1.00 6m tree        49,000
28         1.40 6m tree     124,000           1.10 6m tree        51,000
29         1.70 6m tree     157,500           1.20 6m tree        56,000
30         1.80 6m tree     167,000           1.40 6m tree        66,500
thirty first         2.00 6m tree     192,500           1.70 6m tree        85,500
32         2.50 6m tree     240,000 □ 30 * 30           0.70 6m tree  
33 □ 40 * 80         1.00 6m tree     121,000           0.80 6m tree        51,000
34         1.10 6m tree     126,000           0.90 6m tree        56,000
35         1.20 6m tree     135,000           1.00 6m tree        58,000
36         1.40 6m tree     165,000           1.10 6m tree        60,000
37         1.80 6m tree     208,000           1.20 6m tree        65,000
38         2.00 6m tree     251,500           1.40 6m tree        78,000
39         2.50 6m tree     321,500           1.70 6m tree      100,500
40 □ 50 * 100         1.20 6m tree     175,000           1.80 6m tree      111,000
41         1.40 6m tree     205,000 □ 40 * 40           0.80 6m tree  
42         1.70 6m tree     255,000           0.90 6m tree        77,000
43         1.80 6m tree     272,000           1.00 6m tree        81,000
44         2.00 6m tree     323,000           1.10 6m tree        83,000
45         2.50 6m tree     401,500           1.20 6m tree      88,500
forty six         2.90 6m tree     463,500           1.40 6m tree      108,500
47         3.00 6m tree     479,000           1.70 6m tree      140,000
48 □ 60 * 120         1.40 6m tree     280,000           2.00 6m tree      167,000
49         1.70 6m tree     339,000           2.50 6m tree      213,500
50         2.00 6m tree     397,500 □ 50 * 50           1.00 6m tree      108,500
51         2.50 6m tree     494,000           1.10 6m tree      114,000
52         3.00 6m tree     600,500           1.20 6m tree      120,000
53 □ 30 * 90         1.20 6m tree     183,000           1.40 6m tree      140,000
54 □ 70 * 140         1.40 6m tree      223,000            1.80 6m tree      170,500
55         1.80 6m tree     261,000            2.00 6m tree      213,000
56         1.70 6m tree             2.50 6m tree      263,000
57         2.00 6m tree   □ 38 * 38           1.40 6m tree      112,500
58         2.50 6m tree   □ 90 * 90           1.40 6m tree       345,000 
Thickness, specifications please call: 0975555055 Mr.Quynh


PLATE CONTAINER TABLE GALVANIZED JULY 07-2020 TODAY  (For larger specifications please contact directly)
CONTACT: 0975555055

No. PRESENTATION Unit THICKNESS THICKNESS
 1.5Ly   1.8Ly   2.0Ly   2.4Ly 
first C40 * 80 M       26,000         31,000          34,000  38,000
2 C50 * 100 M       32,000         37,000          41,000        57,500
3 C50 * 125 M       35,500         31,500          45,000        56,500
4 C50 * 150 M       41,000         47,000          51,000        62,000
5 C30 * 180 M       40,500         46,000          51,000        62,500
6 C30 * 200 M       44,500         51,500          56,500        71,000
7 C50 * 180 M       44,500         51,500          56,500        72,500
8 C50 * 200 M       47,000         54,000          60,000        76,000
9 C50 * 250 M  73,000 (2ly)  99,000 (2.4ly)          117,000 (3ly)  – 
ten C65 * 150 M       47,000         54,000          59,000        75,000
11 C65 * 180 M       50,500         59,000          65,500        78,500
twelfth C65 * 200 M       53,000     62,000              69,000        83,500
13 C65 * 250 M  –   117,000 (3ly)          73,500      99,500
Thickness, other specifications please contact: 0975555055 Mr.Quynh

BLACK STEEL PRICE PRICE PRICE LIST July – 2020 TODAY
 (For larger specifications please contact directly)
CONTACT: 0975555055

No. PRESENTATION Unit THICKNESS
 1.5Ly   1.8Ly   2.0Ly   2.4Ly   Thickness, other specifications please contact: 0975555055
first C40 * 80 M  25,000  27,000          28,000  – 
2 C50 * 100 M  31,000 

        34 , 000

         37,000  46,000
3 C50 * 125 M  32,000         35,000          39,000        44,000
4 C50 * 150 M  39,000         43,000          50,000        55,500
5 C50 * 180 M  –          44,000          48,500        56,000
6 C50 * 200 M  –          46,000          51,500        60,500
7 C50 * 250 M  –   –           62,500         75,000 
8 C65 * 250 M  –   –           66,000        79,500

PRICE LIST OF COMPETITIVENESS Z ZONES CELEBRATED JULY 20/2020
No. PRESENTATION Unit                                                    THICKNESS
 1.5Ly   1.8Ly   2.0Ly   2.4Ly   2.9Ly 
first Z 120 * 52 * 58 M       44,500         51,500          56,500        71,000           86,500
2 Z 120 * 55 * 55 M       44,500         51,500          56,500        71,000           86,500
3 Z 150 * 52 * 58 M       48,500         56,500          62,500        81,500  
4 Z 150 * 55 * 55 M       48,500         56,500          62,500        81,500  
5 Z 150 * 62 * 68 M       52,000         60,000          66,000        85,000         113,000
6 Z 150 * 65 * 65 M       52,000         60,000          66,000        85,000  
7 Z 180 * 62 * 68 M       55,500         66,000          73,500        88,500  
8 Z 180 * 65 * 65 M       55,500         66,000          73,500        88,500  
9 Z 180 * 72 * 78 M       59,000         69,500          78,000        95,500  
ten Z 180 * 75 * 75 M       59,000         69,500          78,000        95,500  
11 Z 200 * 62 * 68 M       59,000         69,500          78,000        95,500  
twelfth Z 200 * 65 * 65 M       59,000         69,500          78,000        95,500  
13 Z 200 * 72 * 78 M              84,000    
14 Z 200 * 75 * 75 M              84,000    
15 Z 250 * 62 * 68 M              88,500      108,500         131,000
16 Z 250 * 65 * 65 M                          CONTACT: 0975555055 Mr. Quynh
17 Z 300 * 92 * 98 M
18 Z 400 * 150 * 150 M  

 


PRICE LIST PRICE B40 NETWORK APRIL 01/07/2020 

No. MESH Unit  UNIT / NETWORK 
 1M   1M2   1M5   1M8   2 M   2M4 
  3.0mm thick galvanized B40 mesh
first                
2 65 M long       25,000       29,000      36,000       46,000      53,500        65,500
3 56 M long       37,500       45,500      57,500       69,500      77,000        93,000
4                
5 Galvanized B40 mesh is 3.5ly thick
6                
7 65 M long       31,000       38,500      48,500       58,000      64,500        75,500
8 56 M long       52,000       63,000      79,500       96,000    107,000      129,000
9                
Thickness, other specifications please contact: 0975555055
  

 PRICE PRICE LIST B40 PLASTIC WASTE 01/07/2020 
 
No. MESH Unit                                            UNIT / NETWORK 
 1M   1M2   1M5   1M8   2 M   2M4 
                                                           Galvanized B40 mesh is 3.8ly thick
first 70 M long       52,000       63,500      80,500     97,000    107,500      130,000
2 65 M long       55,500       67,500      84,000     102,000    113,500      136,500
3 56 M long       70,000       84,000    103,500     124,500    138,500      167,500
4 40 M long     142,000     172,500    215,500     259,500    288,000      346,000
                                            Thickness, other specifications please contact: 0975555055


Bảng báo giá thép ống đen 01/07/2020 

No. PRESENTATION  THICKNESS  Unit  UNIT PRICE 
first Ø 21                    0.80 6m tree                           31,000
2                    0.90 6m tree                           34,500
3                    1.00 6m tree                           37,500
4                    1.10 6m tree                           41,000
5                    1.20 6m tree                           44,500
6                    1.40 6m tree                           51,500
7                    1.80 6m tree                           64,500
8 Ø 27                    0.90 6m tree                           43,500
9                    1.00 6m tree                           48,000
ten                    1.10 6m tree                           52,500
11                    1.20 6m tree                           57,500
twelfth                    1.40 6m tree                           66,000
13                    1.70 6m tree                           79,500
14                    1.80 6m tree                           84,000
15 Ø 34                    0.90 6m tree                           55,500
16                    1.00 6m tree                           60,000
17                    1.10 6m tree                           66,000
18                    1.20 6m tree                           72,000
19                    1.40 6m tree                           83,000
20                    1.50 6m tree                           89,000
21                    1.70 6m tree                         100,000
22                    1.80 6m tree                         105,500
23 Ø 42                    0.90 6m tree                           68,500
24                    1.00 6m tree                           74,500
25                    1.10 cây 6m                           82,000
26                    1.20 cây 6m                           89,500
27                    1.40 cây 6m                         100,000
28                    1.70 cây 6m                         120,500
29                    2.00 cây 6m                         140,500
30                    2.50 cây 6m                         175,000
31                    3.00 cây 6m                         215,500
32                    3.20 cây 6m                         228,500
33 Ø 49                    1.10 cây 6m                           93,500
34                    1.20 cây 6m                         101,500
35                    1.40 cây 6m                         118,500
36                    1.70 cây 6m                         141,500
37                    1.80 cây 6m                         151,000
38                    2.00 cây 6m                         168,500
39                    2.50 cây 6m                         208,000
40                    3.20 cây 6m                         274,500
41 Ø 60                    1.10 cây 6m                         116,000
42                    1.20 cây 6m                         125,500
43                    1.40 cây 6m                         145,500
44                    1.50 6m tree                         155,500
45                    1.70 6m tree                         177,000
forty six                    1.80 6m tree                         187,000
47                    2.00 6m tree                         207,500
48                    2.50 6m tree                         257,000
49                    3.00 6m tree                         314,500
50 Ø 76                    1.10 6m tree                         148,500
51                    1.20 6m tree                         160,500
52                    1.40 6m tree                         187,000
53                    1.70 6m tree                         226,000
54                    2.00 6m tree                         264,000
55                    2.50 6m tree                         328,500
56                    3.00 6m tree                         395,000
57 Ø 90                    1.20 6m tree                         199,500
58                    1.40 6m tree                         224,000
59                    1.70 6m tree                         271,000
60                    2.00 6m tree                         318,000
sixty one                    2.50 6m tree                         395,000
62                    2.90 6m tree                         460,500
63                    3.00 6m tree                         475,500
sixty four                    3.20 6m tree                         506,000
65 Ø 114                    1.40 6m tree                         289,500
66                    1.70 6m tree                         351,000
sixty seven                    2.00 6m tree                         412,000
68                    2.50 6m tree                         512,500
69                    2.90 6m tree                         603,000
70                    3.00 6m tree                         623,500
71                    3.20 6m tree                         663,500
72                    3.80 6m tree                         783,500
seventy three                    3.90 6m tree                         810,500
Thickness, specifications please contact: 0975555055

 

PRICE LIST OF GALVANIZED STEEL PIPE 01/07/2020

No. PRESENTATION  THICKNESS  Unit  UNIT PRICE 
first Ø 21                    0.80 6m tree                           36,000
2                    0.90 6m tree                           40,500
3                    1.00 6m tree                           44,500
4                    1.10 6m tree                           47,500
5                    1.20 6m tree                           51,500
6                    1.40 6m tree                           60,000
7                    1.80 6m tree                           75,000
8 Ø 27                    0.90 6m tree                           51,500
9                    1.00 6m tree                           56,500
ten                    1.10 6m tree                           61,500
11                    1.20 6m tree                           67,000
twelfth                    1.40 6m tree                           77,500
13                    1.70 6m tree                           93,000
14                    1.80 6m tree                           98,000
15                    2.00 6m tree                         108,000
16                    2.50 6m tree                         134,500
17 Ø 34                    0.90 6m tree                           64,000
18                    1.00 6m tree                           69,500
19                    1.10 6m tree                           76,500
20                    1.20 6m tree                           83,000
21                    1.40 6m tree                           96,500
22                    1.70 6m tree                         112,500
23                    1.80 6m tree                         119,000
24                    2.00 6m tree                         131,500
25                    2.50 6m tree                         165,500
26 Ø 42                    0.90 6m tree                           80,000
27                    1.00 6m tree                           87,000
28                    1.10 6m tree                           95,500
29                    1.20 6m tree                         100,500
30                    1.40 6m tree                         116,500
thirty first                    1.70 6m tree                         140,500
32                    1.80 6m tree                         148,500
33                    2.00 6m tree                         164,000
34                    2.50 6m tree                         206,000
35 Ø 49                    1.00 6m tree                           99,500
36                    1.10 6m tree                         109,000
37                    1.20 6m tree                         118,500
38                    1.40 6m tree                         138,000
39                    1.70 6m tree                         164,000
40                    1.80 6m tree                         179,000
41                    2.00 6m tree                         193,000
42                    2.50 6m tree                         249,000
43                    3.00 6m tree                         296,500
44 Ø 60                    1.10 6m tree                         136,000
45                    1.20 6m tree                         147,000
forty six                    1.40 6m tree                         169,500
47                    1.70 6m tree                         204,500
48                    2.00 6m tree                         240,000
49                    2.50 6m tree                         299,500
50                    3.00 6m tree                         374,000
51 Ø 76                    1.10 6m tree                         173,000
52                    1.20 6m tree                         188,500
53                    1.40 6m tree                         218,000
54                    1.70 6m tree                         263,500
55                    2.00 6m tree                         308,500
56                    2.50 6m tree                         396,000
57                    3.00 6m tree                         478,500
58 Ø 90                    1.20 6m tree                         227,500
59                    1.40 6m tree                         256,500
60                    1.70 6m tree                         310,500
sixty one                    1.80 6m tree                         328,500
62                    2.00 6m tree                         364,000
63                    2.50 6m tree                         467,500
sixty four                    3.00 6m tree                         574,000
65 Ø 114                    1.40 6m tree                         341,500
66                    1.70 6m tree                         410,500
sixty seven                    2.00 6m tree                         491,000
68                    2.50 6m tree                         611,000
69                    3.00 6m tree                         746,500
Thickness, specifications please contact: 0975555055 Anh Quynh

GENERAL POLICY:

– Unit price includes VAT, including transportation cost of 3 tons in Ho Chi Minh City in Ho Chi Minh City
– Delivery of works in the city
– Tolerance of goods + -5% allowed by the factory
– Prestige quality guaranteed amount according to customer requirements
– Pay 100% in cash or transfer immediately upon delivery at the construction site
– Prices may change from time to time so please contact our sales staff for pricing latest
* The company has many branches in Ho Chi Minh City and neighboring provinces to facilitate the purchase, fast delivery to customers to ensure timely progress for customers’ works.

Liên kết hữu ích:

https://forum.uit.edu.vn/member/117072-tonthepsangchinh
https://forum.uit.edu.vn/node/543848
https://forums.anandtech.com/members/tonthepsangchinh.454924/
https://www.expat.com/forum/profile.php?id=2922920&lang=en
https://www.dpreview.com/forums/post/63773617
https://hypixel.net/members/tonthepsangchinh.3561150/
https://www.vexforum.com/u/tonthepsangchinh.vn/
https://forum.choiceofgames.com/u/hoa_le/
https://talk.plesk.com/members/tonthepsangchinh.204470/#about
https://www.vingle.net/tonthep
https://www.vingle.net/posts/2903567
https://www.vingle.net/posts/2903561
https://www.vingle.net/posts/2951112
https://www.vingle.net/posts/2951113
https://www.longisland.com/profile/tonthepsangchinhvn
https://osf.io/r9b45/
https://yvision.kz/u/tonthepsangchinh
https://clutch.co/profile/t%C3%B4n-th%C3%A9p-s%C3%A1ng-chinh
https://thepquocviet.blogspot.com/2019/05/cap-nhat-bang-bao-gia-sat-thep-moi-nhat.html?showComment=1589295384267#c1928088908555300621
https://www.technicpack.net/profile/7139224
https://www.woddal.com/tonthepsangchinh
https://about.me/tonthepsangchinh/
https://www.facebook.com/Tonthepsangchinh-663377494095906/
https://profile.hatena.ne.jp/tonthepsangchinh/
https://issuu.com/tonthepsangchinhvn
https://stocktwits.com/tonthepsangchinh
https://www.couchsurfing.com/people/tonthep-sangchinh
https://www.technicpack.net/profile/7139224
https://www.linkedin.com/in/tonthepsangchinh/
https://www.pinterest.com/tonthepsangchinhvn/
https://www.instagram.com/tonthepsangchinh/
https://twitter.com/ha12412728
https://techbike.vn/members/tonthepsangchinh.7377/
https://techbike.vn/threads/dich-vu-cung-cap-sat-thep-xay-dung-toan-mien-nam.10598/
https://osf.io/r9b45/
https://www.longisland.com/profile/tonthepsangchinhvn
https://www.domestika.org/pt/projects/690899-h-shaped-steel
https://tonthepsangchinh.blogspot.com/
https://www.domestika.org/pt/projects/690904-black-box-steel
https://digg.com/@ha12412728
https://pt.slideshare.net/ssusere1d8e8/
https://archinect.com/tonthepsangchinh
http://www.getlisteduae.com/listings/tonthepsangchinh/
https://prlog.ru/analysis/tonthepsangchinh.vn
http://www.40billion.com/profile/802431149
https://www.vingle.net/posts/2903561
https://www.vingle.net/posts/2903567
https://www.steinberg.net/forums/memberlist.php?mode=viewprofile&u=225682
https://www.plurk.com/tonthepsangchinhvn

Bài viết liên quan

Đặt quảng cáo